Documentation
Parameters
Quick reference for supply, pricing, roles, and external links.
| Parameter | Value |
|---|
| Total supply | 10000 |
| Capsules / Vaults / Machines | 4850 / 3650 / 1500 |
| Grid | 100 × 100 |
| Price formula | tokenId × 0.00001 ETH |
| Byte capacity | tokenId bytes |
| Lock pace | ~10/day after startLockClock |
| BLOCKS_PER_DAY / LOCK_DIVISOR | 7200 / 10 |
| Chain | Ethereum mainnet (1) |
| ERC-721 contract | 0xECb92Cc7112b80A2234936315BbB493fb48d1463 |
| Relics | 0x48cB121Fa84b7C08692e74872D044B15369977CD |
| Renderer | 0x85c7D2933f178A02Ee9AAC0E654094EaDAca48a2 |
| Sequences | 0x9423548a957284eD17E55c37c4B6D96e5E63065f |
Roles
| ID | Name |
|---|
| 1 | Navigator |
| 2 | Steward |
| 3 | Merchant |
Machine presets
| Name | Address |
|---|
| Router | 0x05680635AeCB8582E7ada2f780e855341B209923 |
| Hyperportal | 0x11929178e085aE64F2bd58168f8cD7B6D7FB7E34 |
| Entropy | 0xCC50DeE1e0bd9EC822040bcc3290DAcCadf4f986 |
Color modes
| ID | Name | Weight |
|---|
| 0 | Greyscale | 9540 |
| 1 | Red | 40 |
| 2 | Green | 100 |
| 3 | Blue | 15 |